<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P.S. (Pretty Sweet) &#187; Articles and News</title>
	<atom:link href="http://blog.alliecreative.com/category/articles-and-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alliecreative.com</link>
	<description>Life in progress</description>
	<lastBuildDate>Wed, 07 Apr 2010 19:36:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ageless</title>
		<link>http://blog.alliecreative.com/2009/06/ageless/</link>
		<comments>http://blog.alliecreative.com/2009/06/ageless/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 22:59:06 +0000</pubDate>
		<dc:creator>allie</dc:creator>
				<category><![CDATA[Articles and News]]></category>

		<guid isPermaLink="false">http://blog.alliecreative.com/?p=499</guid>
		<description><![CDATA[News of the weird (and creepy): a girl who doesn&#8217;t age. Sixteen years old, and she still looks like a toddler. &#8220;In the long term, the idea that the aging process might somehow be manipulated raises serious questions about what human beings might do with that knowledge. &#8216;Clearly, that&#8217;s the science fiction aspect of it. [...]]]></description>
			<content:encoded><![CDATA[<p>News of the weird (and creepy): <a href="http://abcnews.go.com/2020/Health/story?id=7880954&amp;page=1">a girl who doesn&#8217;t age</a>. Sixteen years old, and she still looks like a toddler. &#8220;In the long term, the idea that the aging process might somehow be manipulated raises serious questions about what human beings might do with that knowledge. &#8216;Clearly, that&#8217;s the science fiction aspect of it. &#8230;We can&#8217;t have continued reproduction and people who don&#8217;t age.&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alliecreative.com/2009/06/ageless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Owls FTW</title>
		<link>http://blog.alliecreative.com/2009/06/night-owls-ftw/</link>
		<comments>http://blog.alliecreative.com/2009/06/night-owls-ftw/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 07:22:28 +0000</pubDate>
		<dc:creator>allie</dc:creator>
				<category><![CDATA[Articles and News]]></category>

		<guid isPermaLink="false">http://blog.alliecreative.com/?p=495</guid>
		<description><![CDATA[This is quite possibly the most vindicated I have ever felt. In my life. &#8220;Smug early birds take note: Night owls actually have more mental stamina than those who awaken at the crack of dawn, according to new research. &#8230;After 10 hours of being awake, the early birds showed reduced activity in brain areas linked [...]]]></description>
			<content:encoded><![CDATA[<p>This is quite possibly the most vindicated I have ever felt. In my life. &#8220;<span class="first-letter">S</span>mug early birds take note: Night owls actually have more mental stamina than those who awaken at the crack of dawn, according to new research. &#8230;After 10 hours of being awake, the early birds showed reduced activity in brain areas linked to attention span, compared with the night owls. The early risers also felt sleepier and tended to perform tasks more slowly, compared with the night owls, when their level of alertness was measured.&#8221; Via <a href="http://www.theglobeandmail.com/news/technology/science/want-to-get-ahead-sleep-in/article1065333/">the Globe and Mail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alliecreative.com/2009/06/night-owls-ftw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slam</title>
		<link>http://blog.alliecreative.com/2008/09/slam/</link>
		<comments>http://blog.alliecreative.com/2008/09/slam/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 21:16:32 +0000</pubDate>
		<dc:creator>allie</dc:creator>
				<category><![CDATA[Articles and News]]></category>

		<guid isPermaLink="false">http://blog.alliecreative.com/2008/09/slam/</guid>
		<description><![CDATA[I bookmarked a NWT article back in February that I just got around to reading. You know, I really should’ve been one of the students in this test. I’m all too often paralyzed by the paradox of choice — an inability to eliminate options for fear that I’ll “miss out” on something. Tierney: “They should [...]]]></description>
			<content:encoded><![CDATA[<p>I bookmarked a <a href="http://www.nytimes.com/2008/02/26/science/26tier.html?_r=4&amp;ei=5087&amp;em=&amp;en=2ff286fd03535aff&amp;ex=1204174800&amp;pagewanted=all&amp;oref=slogin&amp;oref=slogin&amp;oref=slogin&amp;oref=slogin">NWT article</a> back in February that I just got around to reading. You know, I really should’ve been one of the students in this test. I’m all too often paralyzed by the paradox of choice — an inability to eliminate options for fear that I’ll “miss out” on something. Tierney: “They should have ignored those disappearing doors, but the students couldn’t. They wasted so many clicks rushing back to reopen doors that their earnings dropped 15 percent. Even when the penalties for switching grew stiffer — besides losing a click, the players had to pay a cash fee — the students kept losing money by frantically keeping all their doors open.” I’m not sure which of the five simple rules this falls under, but I’d say it’s somewhere between #2 (free your mind from worries) and #3 (live simply).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alliecreative.com/2008/09/slam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Futurism via Ray Kurzweil</title>
		<link>http://blog.alliecreative.com/2008/06/futurism-via-ray-kurzweil/</link>
		<comments>http://blog.alliecreative.com/2008/06/futurism-via-ray-kurzweil/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 01:38:40 +0000</pubDate>
		<dc:creator>allie</dc:creator>
				<category><![CDATA[Articles and News]]></category>

		<guid isPermaLink="false">http://blog.alliecreative.com/?p=397</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.nytimes.com/2008/06/03/science/03tier.html?partner=rssnyt&#038;emc=rss">Scientists imagine</a> they&#8217;ll keep working at the present pace. They make linear extrapolations from the past. When it took years to sequence the first 1 percent of the human genome, they worried they&#8217;d never finish, but they were right on schedule for an exponential curve. If you reach 1 percent and keep doubling your growth every year, you&#8217;ll hit 100 percent in just seven years.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alliecreative.com/2008/06/futurism-via-ray-kurzweil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk the Walk</title>
		<link>http://blog.alliecreative.com/2008/04/walk-the-walk/</link>
		<comments>http://blog.alliecreative.com/2008/04/walk-the-walk/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 23:48:52 +0000</pubDate>
		<dc:creator>allie</dc:creator>
				<category><![CDATA[Articles and News]]></category>

		<guid isPermaLink="false">http://blog.alliecreative.com/?p=380</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s about time someone figured this out: <a href="http://www.boingboing.net/2008/04/24/shoes-are-bad-for-yo.html">shoes are bad for you</a>. So beautiful but so bad. Bad for your wallet, bad for your feet, just bad overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alliecreative.com/2008/04/walk-the-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paperless Check-In</title>
		<link>http://blog.alliecreative.com/2008/03/paperless-check-in/</link>
		<comments>http://blog.alliecreative.com/2008/03/paperless-check-in/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 06:18:22 +0000</pubDate>
		<dc:creator>allie</dc:creator>
				<category><![CDATA[Articles and News]]></category>

		<guid isPermaLink="false">http://blog.alliecreative.com/?p=370</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>I look forward to the day when I can <a href="http://www.nytimes.com/2008/03/18/technology/18check.html?ex=1363579200&#038;en=27d149b892496006&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">swipe my iPhone under the barcode reader</a> at the airport and go on my merry way. And what a merry way it will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alliecreative.com/2008/03/paperless-check-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 50</title>
		<link>http://blog.alliecreative.com/2008/02/super-50/</link>
		<comments>http://blog.alliecreative.com/2008/02/super-50/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 21:45:19 +0000</pubDate>
		<dc:creator>allie</dc:creator>
				<category><![CDATA[Articles and News]]></category>

		<guid isPermaLink="false">http://blog.alliecreative.com/?p=334</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>How many ways can you say Super Tuesday? <a href="http://www.newsdesigner.com/top50/super.php">50 U.S. newspaper front pages</a>, nearly all of which indicate McCain&#8217;s surging popularity and democratic ambivalence between Hillary and Obama. My favorites (based solely on design) are the <a href="http://www.newsdesigner.com/top50/images/p20080206/med/IL_CST.jpg">Chicago Sun-Times</a> (very un-newspapery) and the <a href="http://www.newsdesigner.com/top50/images/p20080206/med/CA_SFC.jpg">San Francisco Chronicle</a> (love the individual maps).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alliecreative.com/2008/02/super-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmaps + Twitter Primary Coverage</title>
		<link>http://blog.alliecreative.com/2008/02/gmaps-twitter-primary-coverage/</link>
		<comments>http://blog.alliecreative.com/2008/02/gmaps-twitter-primary-coverage/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 00:42:08 +0000</pubDate>
		<dc:creator>allie</dc:creator>
				<category><![CDATA[Articles and News]]></category>

		<guid isPermaLink="false">http://blog.alliecreative.com/?p=321</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Are <a href="http://maps.google.com/maps/mpl?moduleurl=http://www.google.com/mapfiles/mapplets/elections/2008/primary/primaries.xml&#038;utm_campaign=en&#038;utm_source=en-ha-na-us-google-mp&#038;utm_term=decision2008">you seriously going to tell me</a> that Ron Paul didn&#8217;t take so much as 1% of West Virginia? I find that extremely hard to believe.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alliecreative.com/2008/02/gmaps-twitter-primary-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Moment of Silence</title>
		<link>http://blog.alliecreative.com/2007/12/a-moment-of-silence/</link>
		<comments>http://blog.alliecreative.com/2007/12/a-moment-of-silence/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 00:23:52 +0000</pubDate>
		<dc:creator>allie</dc:creator>
				<category><![CDATA[Articles and News]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.alliecreative.com/?p=316</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Let us all take a moment of silence for <i>Blueprint</i> magazine. Martha <a href="http://nymag.com/daily/intel/2007/12/martha_stewart_didnt_kill_blue.html">announced the cancellation this morning</a> &#8212; and then proceeded to accuse readers of being responsible for its demise. Apparently we crazy Millennials don&#8217;t read things printed on paper anymore. Oh, but the marrying types among us do, because <i>Blueprint</i> will be relegated to a pullout in <i>Martha Stewart Weddings</i> and will be aimed at newlyweds. Call me crazy, but aren&#8217;t newlyweds <em>done</em> with wedding planning magazines? Most of all, I feel badly for all of the young women who relocated to the Big Apple to work on this publication. Some of them will remain on staff to continue Bluelines and work on the pullout editions, but that will be a small subset to be sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alliecreative.com/2007/12/a-moment-of-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disastrous Day Inside</title>
		<link>http://blog.alliecreative.com/2007/10/disastrous-day-inside/</link>
		<comments>http://blog.alliecreative.com/2007/10/disastrous-day-inside/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 20:13:41 +0000</pubDate>
		<dc:creator>allie</dc:creator>
				<category><![CDATA[Articles and News]]></category>

		<guid isPermaLink="false">http://blog.alliecreative.com/?p=296</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>No more generic fortune cookies that are more likely to contain a truism than an actual oracle: enter <a href="http://www.nytimes.com/2007/10/08/business/smallbusiness/08fortune.html?_r=3&#038;hp=&#038;adxnnl=1&#038;oref=slogin&#038;adxnnlx=1191960466-8wQ51C/mC/R2Ftyj3WWQiA">Wonton Food</a>. &#8220;Today is a disastrous day. If you can&#8217;t beat &#8217;em, join &#8217;em.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alliecreative.com/2007/10/disastrous-day-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singlism</title>
		<link>http://blog.alliecreative.com/2007/08/singlism/</link>
		<comments>http://blog.alliecreative.com/2007/08/singlism/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 00:05:01 +0000</pubDate>
		<dc:creator>allie</dc:creator>
				<category><![CDATA[Articles and News]]></category>

		<guid isPermaLink="false">http://blog.alliecreative.com/?p=290</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Leslie Talbot&#8217;s <a href="http://www.forbes.com/2007/08/21/talbot-singles-discrimination-forbeslife-singles07_cx_lt_0821talbot.html?feed=rss_popstories">tirade against &#8220;singlism&#8221;</a> is spot-on in several respects, but some of these can be difficult to distinguish amongst her angry diatribes. &#8220;As a single homeowner, you can pay the same sale price, down payment, mortgage interest and property tax as that lovely couple in the identical house down the street &#8212; but should you choose to sell your home, you are entitled to only half the maximum capital gains exemption they will receive.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alliecreative.com/2007/08/singlism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singles Cities</title>
		<link>http://blog.alliecreative.com/2007/08/singles-cities/</link>
		<comments>http://blog.alliecreative.com/2007/08/singles-cities/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 00:02:01 +0000</pubDate>
		<dc:creator>allie</dc:creator>
				<category><![CDATA[Articles and News]]></category>

		<guid isPermaLink="false">http://blog.alliecreative.com/?p=289</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Forbes proves me right: Portland is <a href="http://www.forbes.com/lists/2007/3/forbeslife-cx_singles07_Best-Cities-For-Singles_City_2.html">not an especially great place for singles</a>. Ranked number 32 of 40 for singles &#8212; and 38th for cost of living &#8212; but  made 22nd overall. At the top of the list for singles? New Orleans, Memphis, Austin, LA and San Francisco. However, there are separate rankings for &#8220;singles&#8221; and &#8220;young professionals&#8221;, and I&#8217;m not entirely certain why. For young professionals, the top is dominated by the likes of New York, San Francisco, Atlanta, LA and Washington, D.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alliecreative.com/2007/08/singles-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquafina</title>
		<link>http://blog.alliecreative.com/2007/08/aquafina/</link>
		<comments>http://blog.alliecreative.com/2007/08/aquafina/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 17:44:07 +0000</pubDate>
		<dc:creator>allie</dc:creator>
				<category><![CDATA[Articles and News]]></category>

		<guid isPermaLink="false">http://blog.alliecreative.com/?p=288</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattlepi.nwsource.com/business/325498_bottledwater28.html">&#8220;Aquafina comes from same place as tap water.&#8221;</a> Yes, and then it goes through a seven-stage filtration system! I&#8217;m failing to see why people are so appalled.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alliecreative.com/2007/08/aquafina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testosterone and IQ</title>
		<link>http://blog.alliecreative.com/2007/08/testosterone-and-iq/</link>
		<comments>http://blog.alliecreative.com/2007/08/testosterone-and-iq/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 17:41:48 +0000</pubDate>
		<dc:creator>allie</dc:creator>
				<category><![CDATA[Articles and News]]></category>

		<guid isPermaLink="false">http://blog.alliecreative.com/?p=287</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;High-school age adolescents with <a href="http://www.gnxp.com/blog/2007/04/intercourse-and-intelligence.php">higher IQs and extremely low IQs</a> were less likely to have had first intercourse than those with average to below average intelligence.&#8221; Worth reading all the way through, despite some disorganized writing; the conclusion is not integrated into the story but is arguably the most interesting part of the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alliecreative.com/2007/08/testosterone-and-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Doesn&#8217;t Suck</title>
		<link>http://blog.alliecreative.com/2007/08/math-doesnt-suck/</link>
		<comments>http://blog.alliecreative.com/2007/08/math-doesnt-suck/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 17:34:20 +0000</pubDate>
		<dc:creator>allie</dc:creator>
				<category><![CDATA[Articles and News]]></category>

		<guid isPermaLink="false">http://blog.alliecreative.com/?p=284</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Danica McKellar of <i>The Wonder Years</i> writes a <a href="http://www.wired.com/culture/education/news/2007/08/winniecooper_QA?currentPage=1">math book targeted toward junior high girls</a>. &#8220;If I&#8217;m teaching girls that do love to make cookies and do love fashion &#8212; that they can use math as a part of that &#8212; you think that&#8217;s me saying, come on girls you belong in the kitchen, you belong shopping? Or, do you think it&#8217;s me showing them how math is part of all their life, even the part they thought it had nothing to do with? &#8230; In the introduction and other places in the book, I reinforce the idea it&#8217;s OK to be girly. It&#8217;s fun to be girly and being smart is part of who you want to be. &#8221; I very much respect her for being so unabashedly brazen about this topic. Because I can&#8217;t tell you how many times I&#8217;ve had to listen to someone tell me how strange it is that I majored in computer science but love shopping, sewing and <i>Domino</i> magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alliecreative.com/2007/08/math-doesnt-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merge</title>
		<link>http://blog.alliecreative.com/2007/08/merge/</link>
		<comments>http://blog.alliecreative.com/2007/08/merge/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 17:17:35 +0000</pubDate>
		<dc:creator>allie</dc:creator>
				<category><![CDATA[Articles and News]]></category>

		<guid isPermaLink="false">http://blog.alliecreative.com/?p=282</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>To have and to hold, <a href="http://online.wsj.com/public/article/SB118617307271187661.html?mod=blogs">to Tivo and to Netflix</a>: the WSJ discusses couples and their need to merge their digital services. &#8220;For Stephen and Denise De Chellis of Gaylordsville, Conn., living under one roof hasn&#8217;t been a problem, but sharing one Netflix account has. Ms. De Chellis likes to use the DVD-by-mail service to rent romantic comedies. To sneak in the science-fiction and anime he prefers, Mr. De Chellis has taken to covert early-morning updates of the Netflix queue.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alliecreative.com/2007/08/merge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed</title>
		<link>http://blog.alliecreative.com/2007/07/missed/</link>
		<comments>http://blog.alliecreative.com/2007/07/missed/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 03:27:33 +0000</pubDate>
		<dc:creator>allie</dc:creator>
				<category><![CDATA[Articles and News]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Craftyness]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Finds]]></category>

		<guid isPermaLink="false">http://blog.alliecreative.com/?p=280</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Several things I observed but didn&#8217;t blog from a couple weeks ago: <a href="http://www.nytimes.com/2007/06/22/science/22sibling.html?ex=1341115200&#038;en=642744e516e24b43&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">higher IQ in firstborns</a> (NYT), <a href="http://rebeccasower.typepad.com/rs_out_of_hand/2007/05/security_in_sam.html">reflections on change and sameness</a> (Rebecca Sower), <a href="http://www.biola.edu/undergrad/">the most beautiful, relevant admissions website I&#8217;ve ever seen</a> (and I hate that it belongs to my alma mater&#8217;s rival) and <a href="http://www.typecamp.org/">Type Camp</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alliecreative.com/2007/07/missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientifically Shallow</title>
		<link>http://blog.alliecreative.com/2007/07/scientifically-shallow/</link>
		<comments>http://blog.alliecreative.com/2007/07/scientifically-shallow/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 22:57:29 +0000</pubDate>
		<dc:creator>allie</dc:creator>
				<category><![CDATA[Articles and News]]></category>

		<guid isPermaLink="false">http://blog.alliecreative.com/?p=274</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2005/08/30/science/30profile.html?ei=5070&#038;en=1a5177950502a289&#038;ex=1184472000&#038;pagewanted=print">20% of Americans think the sun revolves around the earth.</a> Umm, seriously?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alliecreative.com/2007/07/scientifically-shallow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Approval</title>
		<link>http://blog.alliecreative.com/2007/06/presidential-approval/</link>
		<comments>http://blog.alliecreative.com/2007/06/presidential-approval/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 17:23:27 +0000</pubDate>
		<dc:creator>allie</dc:creator>
				<category><![CDATA[Articles and News]]></category>

		<guid isPermaLink="false">http://blog.alliecreative.com/?p=254</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Apparently Clinton is the only president in the last 60 years to <a href="http://online.wsj.com/public/resources/documents/info-presapp0605-31.html">leave the oval office on a high note</a> &#8212; a high approval rating note that is. Reagan came close to matching his inaugural approval rating upon departure, but Clinton is the only one to exceed his.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alliecreative.com/2007/06/presidential-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Sexy Headlines</title>
		<link>http://blog.alliecreative.com/2007/06/todays-sexy-headlines/</link>
		<comments>http://blog.alliecreative.com/2007/06/todays-sexy-headlines/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 23:59:09 +0000</pubDate>
		<dc:creator>allie</dc:creator>
				<category><![CDATA[Articles and News]]></category>

		<guid isPermaLink="false">http://blog.alliecreative.com/?p=244</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>It was a sexy news day today: <a href="http://abcnews.go.com/print?id=3221538">&#8220;Cleavage: The Owners Manual&#8221;</a>, courtesy of ABC News, and <a href="http://beta.cnn.com/2007/LIVING/way.of.life/06/04/porn.effect.ap/index.html">&#8220;Porn Effect&#8221;</a>, an AP article through CNN.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alliecreative.com/2007/06/todays-sexy-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
